



| Place | Title | COMPETITOR | Numbers 1 second | Numbers 4 seconds | Color Shapes | Binary 1 second | Binary 4 seconds | Matrices | POINTS | 
| 1 | GDM |   Ramón Campayo (W. C.) | 20 | 31 | 2644 | 40 | 96 | 2640 | 14284 | 
| 2 | GGM |   Chus García | 19,5 | 27,5 | 1888 | 46 | 68 | 1600 | 11468 | 
| 3 | GGM |   Michel Rivera | 16,5 | 26 | 1528 | 44 | 74 | 1980 | 10758 | 
| 4 | GSM |   José Manuel Campayo | 17 | 25,5 | 1573 | 40 | 70 | 720 | 9123 | 
| 5 | IM |   Ángel Fernández | 16 | 22,5 | 1643 | 40 | 64 | 1080 | 8783 | 
| 6 | IM |   Alonso López | 17 | 0 | 1417 | 32 | 76 | 1920 | 8077 | 
| 7 | IM |   Vidal del Campo | 15 | 22 | 1612 | 36 | 48 | 1440 | 7972 | 
| 8 | IM |   Francisco Carlos Páez | 13 | 20 | 1265 | 38 | 54 | 1800 | 7715 | 
| 9 | IM |   Alfonso Linares | 16 | 24 | 1612 | 28 | 60 | 720 | 7472 | 
| 10 | IM |   Josema Bea | 15 | 21 | 1167 | 36 | 50 | 1320 | 7357 | 
| 11 | IM |   Sergio García | 12 | 20 | 917 | 34 | 58 | 1320 | 6507 | 
| 12 |   Daniel Rubio | 12 | 19 | 459 | 27 | 42 | 720 | 4209 | |
| 13 |   Diogo Andrade | 12 | 22 | 631 | 0 | 0 | 960 | 3431 | |
| 14 |   Enrique Chavarría | 0 | 13 | 516 | 15 | 24 | 480 | 1676 | |
| 15 |   Pedro Llanos | 13 | 0 | 172 | 0 | 26 | 0 | 1292 | 

